Technical Limits
The following technical limits are enforced to ensure the uninterrupted functionality of Storyblok's shared-service infrastructure. If you disagree with them, please do not use any Storyblok software or services.
A default number is included in a given pricing plan for some metrics. Please take a look at the specified maximum to determine if the number can be increased at an upcharge within this particular plan. In the self-service plans (Starter, Growth, Growth Plus), additional charges require opting in. Regularly monitoring usage in your space or organization dashboard is recommended.
Please refer to Storyblok's pricing for further information.
Metric | Starter | Growth | Growth Plus | Premium | Elite |
|---|---|---|---|---|---|
Included API requests per month | 100,000 | 1,000,000 | 4,000,000 | custom | custom |
Max. API requests per month | 100,000 | 5,000,000 | 4,000,000 | custom | custom |
Management API rate limit | 3 calls per second | 6 calls per second | 6 calls per second | 6 calls per second | 6 calls per second |
Content Delivery API rate limit (see the Content Delivery API v2 documentation for details) | Up to 1,000 calls per second | Up to 1,000 calls per second | Up to 1,000 calls per second | Up to 1,000 calls per second | Up to 1,000 calls per second |
GraphQL API rate limit (see the GraphQL API documentation details) | n/a | n/a | n/a | 100 points per second | 100 points per second |
Components (per space) | 200 | 600 | 600 | unlimited | unlimited |
Included stories (per space) | 20,000 | 25,000 | 100,000 | custom | custom |
Max. stories (per space) | 20,000 | 25,000 | 100,000 | unlimited | unlimited |
Folders (per space) | 100 | 1,000 | 1,000 | 2,000 | 2,000 |
Space creations | 10 per day (reset at 0:00 UTC) | 10 per day (reset at 0:00 UTC) | 10 per day (reset at 0:00 UTC) | 10 per day (reset at 0:00 UTC) | 10 per day (reset at 0:00 UTC) |
Spaces (per user/ organization) | 250 | 250 | 250 | 250 | 250 |
Included Environment Spaces (per organization) | n/a | n/a | n/a | 1 | 1 |
Included assets (per space) | 2,000 | 2,500 | 10,000 | custom | custom |
Max. assets (per space) | 2,000 | 2,500 | 10,000 | unlimited | unlimited |
Max. upload size of assets | 500 MB | 1 GB | 1 GB | 5 GB | 5 GB |
Max. asset storage capacity | 1 TB | 2.5 TB | unlimited | unlimited | unlimited |
Shared Asset Libraries (per region) | n/a | n/a | n/a | 1 (add-on) | 1 |
Included locales (for field-level or folder-level translation) | 2 | 2 | 10 | custom | custom |
Max. locales (for field-level or folder-level translation) | 2 | unlimited | 10 | unlimited | unlimited |
Included traffic (per user/ organization) | 0.1 TB | 0.4 TB | 1 TB | custom | custom |
Max. traffic (per user/ organization) | 0.1 TB | 1 TB | 1 TB | custom | custom |
Max. JSON size of story API response | 5 MB | 5 MB | 5 MB | 5 MB | 5 MB |
Num. of resolvable relations (per request) | 50 (applies to requests for single and multiple stories) | 50 (applies to requests for single and multiple stories) | 50 (applies to requests for single and multiple stories) | 50 (applies to requests for single and multiple stories) | 50 (applies to requests for single and multiple stories) |
Num. of resolvable links (per request) | 500 (Content Delivery API v2); 100 (GraphQL API) | 500 (Content Delivery API v2); 100 (GraphQL API) | 500 (Content Delivery API v2); 100 (GraphQL API) | 500 (Content Delivery API v2); 100 (GraphQL API) | 500 (Content Delivery API v2); 100 (GraphQL API) |
Image cache invalidations (for the previous version of the Image Service) | 1,000 per day (reset at 0:00 UTC) and per space | 1,000 per day (reset at 0:00 UTC) and per space | 1,000 per day (reset at 0:00 UTC) and per space | 1,000 per day (reset at 0:00 UTC) and per space | 1,000 per day (reset at 0:00 UTC) and per space |
Max. resolution of static images delivered via the Storyblok Image Service | 4,000 x 4,000 pixels | 4,000 x 4,000 pixels | 4,000 x 4,000 pixels | 4,000 x 4,000 pixels | 4,000 x 4,000 pixels |
Max. resolution of Animated GIFs delivered via the Storyblok Image Service* | No guaranteed limit (best-effort) | No guaranteed limit (best-effort) | No guaranteed limit (best-effort) | No guaranteed limit (best-effort) | No guaranteed limit (best-effort) |
*Animated GIFs
Animated GIF transformations do not have a guaranteed size limit.
Although the Image Service supports transformations up to 4000×4000 pixels for static images, animated GIFs may fail to transform even within these dimensions. This depends on file-specific characteristics such as frame count, duration, and file size.
Because these factors vary per file, successful GIF transformations cannot be predicted or guaranteed and are handled on a best-effort basis.